| For more information see the CleanTop® page |
| For more information see the Damping page |
| Go to the 780 Series product page |
|
1.
Choose prefix from the chart indicating desired damping level. 2. Choose basic part number for the required size from size chart. 3. Assign suffix indicating hole pattern required.
|
||||||||||||||||||||||||
| Suffix | Hole Pattern- Threads | Double Density | Laser Port |
| 00R | No Holes | no | no |
| 01R | 1" centers – 1/4-20 | no | yes |
| 02R | 1" centers – 1/4-20 | no | no |
| 11R | 25 mm centers – M6 | no | yes |
| 12R | 25 mm centers – M6 | no | no |
| 01DR | 1" staggered centers – 1/4-20 | yes | yes |
| 02DR | 1" staggered centers – 1/4-20 | yes | no |
| 11DR | 25 mm staggered centers – M6 | yes | yes |
| 12DR | 25 mm staggered center – M6 | yes | no |
| Surface Dimensions | 8 in. |
12 in. Thick Tops (300 mm) |
18 in. Thick Tops (450 mm) |
24 in. Thick Tops (600 mm) |
||
| in. | ft. | m | ||||
| 30 x 60 | 0.75 x 1.5 | 784 – 432 | 784 – 632 | |||
| 30 x 72 | 0.75 x 1.8 | 784 – 491 | 784 – 691 | |||
| 30 x 96 | 0.75 x 2.4 | 784 – 492 | 784 – 692 | |||
| 30 x 120 | 0.75 x 3.0 | 784 – 493 | 784 – 693 | |||
| 36 x 60 | 3 x 5 | 0.9 x 1.5 | 784 – 436 | 784 – 636 | ||
| 36 x 72 | 3 x 6 | 0.9 x 1.8 | 784 – 439 | 784 – 639 | ||
| 36 x 96 | 3 x 8 | 0.9 x 2.4 | 784 – 440 | 784 – 640 | 784 – 740 | 784 – 840 |
| 36 x 120 | 3 x 10 | 0.9 x 3.0 | 784 – 494 | 784 – 694 | 784 – 794 | 784 – 894 |
| 40 x 60 | 1.0 x 1.5 | 784 – 443 | 784 – 643 | |||
| 40 x 80 | 1.0 x 2.0 | 784 – 444 | 784 – 644 | 784 – 744 | 784 – 844 | |
| 40 x 120 | 1.0 x 3.0 | 784 – 445 | 784 – 645 | 784 – 745 | 784 – 845 | |
| 48 x 48 | 4 x 4 | 1.2 x 1.2 | 784 – 447 | 784 – 647 | ||
| 48 x 60 | 4 x 5 | 1.2 x 1.5 | 784 – 449 | 784 – 649 | ||
| 48 x 72 | 4 x 6 | 1.2 x 1.8 | 784 – 451 | 784 – 651 | 784 – 751 | 784 – 851 |
| 48 x 96 | 4 x 8 | 1.2 x 2.4 | 784 – 455 | 784 – 655 | 784 – 755 | 784 – 855 |
| 48 x 120 | 4 x 10 | 1.2 x 3.0 | 784 – 459 | 784 – 659 | 784 – 759 | 784 – 859 |
| 48 x 144 | 4 x 12 | 1.2 x 3.6 | 784 – 463 | 784 – 663 | 784 – 763 | 784 – 863 |
| 48 x 168 | 4 x 14 | 1.2 x 4.2 | 784 – 465 | 784 – 665 | 784 – 765 | 784 – 865 |
| 48 x 192 | 4 x 16 | 1.2 x 4.8 | 784 – 467 | 784 – 667 | 784 – 767 | 784 – 867 |
| 59 x 60 | 5 x 5 | 1.5 x 1.5 | 784 – 470 | 784 – 670 | 784 – 770 | 784 – 870 |
| 59 x 72 | 5 x 6 | 1.5 x 1.8 | 784 – 471 | 784 – 671 | 784 – 771 | 784 – 871 |
| 59 x 80 | 1.5 x 2.0 | 784 – 472 | 784 – 672 | 784 – 772 | 784 – 872 | |
| 59 x 96 | 5 x 8 | 1.5 x 2.4 | 784 – 473 | 784 – 673 | 784 – 773 | 784 – 873 |
| 59 x 120 | 5 x 10 | 1.5 x 3.0 | 784 – 475 | 784 – 675 | 784 – 775 | 784 – 875 |
| 59 x 144 | 5 x 12 | 1.5 x 3.6 | 784 – 476 | 784 – 676 | 784 – 776 | 784 – 876 |
| 59 x 168 | 5 x 14 | 1.5 x 4.2 | 784 – 477 | 784 – 677 | 784 – 777 | 784 – 877 |
| 59 x 192 | 5 x 16 | 1.5 x 4.8 | 784 – 478 | 784 – 678 | 784 – 778 | 784 – 878 |
| Weight Factor (WF) (approx.); Area x WF = Total Weight |
0.225 lb/in2 (0.016 kg/cm2) |
0.265 lb/in2 (0.019 kg/cm2) |
0.420 lb/in2 (0.030 kg/cm2) |
0.475 lb/in2 (0.033 kg/cm2) |
||