|
1.
Choose prefix from the chart indicating desired damping level. 2. Choose basic part number for the required size from size chart. 3. Assign suffix indicating hole pattern required.
|
||||||||||||||||||||||||
| Suffix | Hole Pattern- Threads | Double Density | Laser Port |
| 00R | No Holes | no | no |
| 01R | 1" centers – 1/4-20 | no | yes |
| 02R | 1" centers – 1/4-20 | no | no |
| 11R | 25 mm centers – M6 | no | yes |
| 12R | 25 mm centers – M6 | no | no |
| 01DR | 1" staggered centers – 1/4-20 | yes | yes |
| 02DR | 1" staggered centers – 1/4-20 | yes | no |
| 11DR | 25 mm staggered centers – M6 | yes | yes |
| 12DR | 25 mm staggered center – M6 | yes | no |
| Surface Dimensions | 8 in. |
12 in. Thick Tops (300 mm) |
18 in. Thick Tops (450 mm) |
24 in. Thick Tops (600 mm) |
||
| in. | ft. | m | ||||
| 30 x 60 | 0.75 x 1.5 | 714 – 432 | 714 – 632 | |||
| 30 x 72 | 0.75 x 1.8 | 714 – 491 | 714 – 691 | |||
| 30 x 96 | 0.75 x 2.4 | 714 – 492 | 714 – 692 | |||
| 30 x 120 | 0.75 x 3.0 | 714 – 493 | 714 – 693 | |||
| 36 x 60 | 3 x 5 | 0.9 x 1.5 | 714 – 436 | 714 – 636 | ||
| 36 x 72 | 3 x 6 | 0.9 x 1.8 | 714 – 439 | 714 – 639 | ||
| 36 x 96 | 3 x 8 | 0.9 x 2.4 | 714 – 440 | 714 – 640 | 714 – 740 | 714 – 840 |
| 36 x 120 | 3 x 10 | 0.9 x 3.0 | 714 – 494 | 714 – 694 | 714 – 794 | 714 – 894 |
| 40 x 60 | 1.0 x 1.5 | 714 – 443 | 714 – 643 | |||
| 40 x 80 | 1.0 x 2.0 | 714 – 444 | 714 – 644 | 714 – 744 | 714 – 844 | |
| 40 x 120 | 1.0 x 3.0 | 714 – 445 | 714 – 645 | 714 – 745 | 714 – 845 | |
| 48 x 48 | 4 x 4 | 1.2 x 1.2 | 714 – 447 | 714 – 647 | ||
| 48 x 60 | 4 x 5 | 1.2 x 1.5 | 714 – 449 | 714 – 649 | ||
| 48 x 72 | 4 x 6 | 1.2 x 1.8 | 714 – 451 | 714 – 651 | 714 – 751 | 714 – 851 |
| 48 x 96 | 4 x 8 | 1.2 x 2.4 | 714 – 455 | 714 – 655 | 714 – 755 | 714 – 855 |
| 48 x 120 | 4 x 10 | 1.2 x 3.0 | 714 – 459 | 714 – 659 | 714 – 759 | 714 – 859 |
| 48 x 144 | 4 x 12 | 1.2 x 3.6 | 714 – 463 | 714 – 663 | 714 – 763 | 714 – 863 |
| 48 x 168 | 4 x 14 | 1.2 x 4.2 | 714 – 465 | 714 – 665 | 714 – 765 | 714 – 865 |
| 48 x 192 | 4 x 16 | 1.2 x 4.8 | 714 – 467 | 714 – 667 | 714 – 767 | 714 – 867 |
| 59 x 60 | 5 x 5 | 1.5 x 1.5 | 714 – 470 | 714 – 670 | 714 – 770 | 714 – 870 |
| 59 x 72 | 5 x 6 | 1.5 x 1.8 | 714 – 471 | 714 – 671 | 714 – 771 | 714 – 871 |
| 59 x 80 | 1.5 x 2.0 | 714 – 472 | 714 – 672 | 714 – 772 | 714 – 872 | |
| 59 x 96 | 5 x 8 | 1.5 x 2.4 | 714 – 473 | 714 – 673 | 714 – 773 | 714 – 873 |
| 59 x 120 | 5 x 10 | 1.5 x 3.0 | 714 – 475 | 714 – 675 | 714 – 775 | 714 – 875 |
| 59 x 144 | 5 x 12 | 1.5 x 3.6 | 714 – 476 | 714 – 676 | 714 – 776 | 714 – 876 |
| 59 x 168 | 5 x 14 | 1.5 x 4.2 | 714 – 477 | 714 – 677 | 714 – 777 | 714 – 877 |
| 59 x 192 | 5 x 16 | 1.5 x 4.8 | 714 – 478 | 714 – 678 | 714 – 778 | 714 – 878 |
| Weight Factor (WF) (approx.); Area x WF = Total Weight |
0.225 lb/in2 (0.016 kg/cm2) |
0.265 lb/in2 (0.019 kg/cm2) |
0.420 lb/in2 (0.030 kg/cm2) |
0.475 lb/in2 (0.033 kg/cm2) |
||