78 Series – Breadboard – How to Order TMC - Technical Manufacturing Corporation TMC - Technical Manufacturing Corporation
May 17, 2012
Home
<<< BACK

78 Series Breadboard product page
78 Series – Breadboard – How to Order
Size Chart
Surface Dimensions 78 Series (Thick)
 in.  ft. mm 2 in. (50mm)   4 in. (100mm)
12 x 12 1 x 1 0.3 x 0.3 78 – 105           78 – 205
12 x 24 1 x 2 0.3 x 0.6 78 – 107           78 – 207
12 x 36 1 x 3 0.3 x 0.9 78 – 108           78 – 208
12 x 48 1 x 4  0.3 x 1.2 78 – 109           78 – 209
12 x 72 1 x 6 0.3 x 1.8 78 – 110           78 – 210
20 x 30   0.5 x 0.75 78 – 111           78 – 211
20 x 40   0.5 x 1.0 78 – 112           78 – 212
24 x 24 2 x 2 0.6 x 0.6 78 – 113           78 – 213
24 x 36 2 x 3 0.6 x 0.9 78 – 115           78 – 215
24 x 48 2 x 4 0.6 x 1.2 78 – 119           78 – 219
24 x 60 2 x 5 0.6 x 1.5 78 – 121           78 – 221
24 x 72 2 x 6 0.6 x 1.8 78 – 123           78 – 223
24 x 96 2 x 8 0.6 x 2.4 78 – 124           78 – 224
30 x 30   0.75 x 0.75 78 – 125           78 – 225
30 x 36   0.75 x 0.9 78 – 127           78 – 227
30 x 40   0.75 x 1.0 78 – 129           78 – 229
30 x 48   0.75 x 1.2 78 – 131           78 – 231
30 x 60   0.75 x 1.5 78 – 132           78 – 232
30 x 72   0.75 x 1.8 78 – 191           78 – 291
30 x 96   0.75 x 2.4 78 – 192           78 – 292
36 x 36 3 x 3 0.9 x 0.9 78 – 133           78 – 233
36 x 48 3 x 4 0.9 x 1.2 78 – 135           78 – 235
36 x 60 3 x 5 0.9 x 1.5  78 – 136           78 – 236
36 x 72 3 x 6 0.9 x 1.8 78 – 139           78 – 239
36 x 96 3 x 8 0.9 x 2.4 78 – 140           78 – 240
40 x 40   1.0 x 1.0 78 – 141           78 – 241
40 x 60   1.0 x 1.5 78 – 143           78 – 243
40 x 80   1.0 x 2.0 78 – 144           78 – 244
48 x 48 4 x 4 1.2 x 1.2 78 – 147           78 – 247
48 x 60 4 x 5 1.2 x 1.5 78 – 149           78 – 249
48 x 72 4 x 6 1.2 x 1.8 78 – 151           78 – 251
48 x 96 4 x 8 1.2 x 2.4 78 – 155           78 – 255
Weight Factor (WF) (approx.);
Area x WF = Total Weight
     0.135 lb/in.2,          0.195 lb/in.2,
    (0.01 kg/cm2)       (0.014 kg/cm2)
How to Order
  1. Choose basic part number for the required
     size from size chart.
  2. Assign suffix indicating hole pattern required.
Model Number Example
Prefix Basic    Suffix      

 78  —   219   02R

Series Size   Hole Pattern
CleanTop®
3/16" Skins
 24" x 48" x 4" 1/4-20
holes on
1" centers
Radius Corners
Suffix Chart
Hole Patterns/Laser Ports
Suffix Hole Pattern- Threads Double Density Laser
Port
00R No Holes no no
01R 1" centers – 1/4-20 no yes
02R 1" centers – 1/4-20 no no
11R 25 mm centers – M6 no yes
12R 25 mm centers – M6 no no
01DR 1" staggered centers – 1/4-20 yes yes
02DR 1" staggered centers – 1/4-20 yes no
11DR 25 mm staggered centers – M6 yes yes
12DR 25 mm staggered center – M6 yes no
 
  Copyright® 2011 Technical Manufacturing Corporation  •   All Rights Reserved   Terms & Conditions