| Surface Dimensions | 77 Series (Thick) | ||
| in. | ft. | mm | 2 in. (50mm) 4 in. (100mm) |
| 12 x 12 | 1 x 1 | 0.3 x 0.3 | 77 – 105 77 – 205 |
| 12 x 24 | 1 x 2 | 0.3 x 0.6 | 77 – 107 77 – 207 |
| 12 x 36 | 1 x 3 | 0.3 x 0.9 | 77 – 108 77 – 208 |
| 12 x 48 | 1 x 4 | 0.3 x 1.2 | 77 – 109 77 – 209 |
| 12 x 72 | 1 x 6 | 0.3 x 1.8 | 77 – 110 77 – 210 |
| 20 x 30 | 0.5 x 0.75 | 77 – 111 77 – 211 | |
| 20 x 40 | 0.5 x 1.0 | 77 – 112 77 – 212 | |
| 24 x 24 | 2 x 2 | 0.6 x 0.6 | 77 – 113 77 – 213 |
| 24 x 36 | 2 x 3 | 0.6 x 0.9 | 77 – 115 77 – 215 |
| 24 x 48 | 2 x 4 | 0.6 x 1.2 | 77 – 119 77 – 219 |
| 24 x 60 | 2 x 5 | 0.6 x 1.5 | 77 – 121 77 – 221 |
| 24 x 72 | 2 x 6 | 0.6 x 1.8 | 77 – 123 77 – 223 |
| 24 x 96 | 2 x 8 | 0.6 x 2.4 | 77 – 124 77 – 224 |
| 30 x 30 | 0.75 x 0.75 | 77 – 125 77 – 225 | |
| 30 x 36 | 0.75 x 0.9 | 77 – 127 77 – 227 | |
| 30 x 40 | 0.75 x 1.0 | 77 – 129 77 – 229 | |
| 30 x 48 | 0.75 x 1.2 | 77 – 131 77 – 231 | |
| 30 x 60 | 0.75 x 1.5 | 77 – 132 77 – 232 | |
| 30 x 72 | 0.75 x 1.8 | 77 – 191 77 – 291 | |
| 30 x 96 | 0.75 x 2.4 | 77 – 192 77 – 292 | |
| 36 x 36 | 3 x 3 | 0.9 x 0.9 | 77 – 133 77 – 233 |
| 36 x 48 | 3 x 4 | 0.9 x 1.2 | 77 – 135 77 – 235 |
| 36 x 60 | 3 x 5 | 0.9 x 1.5 | 77 – 136 77 – 236 |
| 36 x 72 | 3 x 6 | 0.9 x 1.8 | 77 – 139 77 – 239 |
| 36 x 96 | 3 x 8 | 0.9 x 2.4 | 77 – 140 77 – 240 |
| 40 x 40 | 1.0 x 1.0 | 77 – 141 77 – 241 | |
| 40 x 60 | 1.0 x 1.5 | 77 – 143 77 – 243 | |
| 40 x 80 | 1.0 x 2.0 | 77 – 144 77 – 244 | |
| 48 x 48 | 4 x 4 | 1.2 x 1.2 | 77 – 147 77 – 247 |
| 48 x 60 | 4 x 5 | 1.2 x 1.5 | 77 – 149 77 – 249 |
| 48 x 72 | 4 x 6 | 1.2 x 1.8 | 77 – 151 77 – 251 |
| 48 x 96 | 4 x 8 | 1.2 x 2.4 | 77 – 155 77 – 255 |
| Weight Factor (WF) (approx.); Area x WF = Total Weight |
0.135 lb/in.2, 0.195 lb/in.2, (0.01 kg/cm2) (0.014 kg/cm2) |
||
|
1.
Choose basic part number for the required size from size chart. 2. Assign suffix indicating hole pattern required.
|
||||||||||||||||||||||||
| Suffix | Hole Pattern- Threads | Double Density | Laser Port |
| 00R | No Holes | no | no |
| 01R | 1" centers – 1/4-20 | no | yes |
| 02R | 1" centers – 1/4-20 | no | no |
| 11R | 25 mm centers – M6 | no | yes |
| 12R | 25 mm centers – M6 | no | no |
| 01DR | 1" staggered centers – 1/4-20 | yes | yes |
| 02DR | 1" staggered centers – 1/4-20 | yes | no |
| 11DR | 25 mm staggered centers – M6 | yes | yes |
| 12DR | 25 mm staggered center – M6 | yes | no |